£2.60
| /
Typical Values | per 100ml | per 125ml portion | per 125ml portion %RI | your RI* |
---|---|---|---|---|
Energy | 328kJ/78kcal | 409kJ/97kcal | 5% | 8400KJ/2000kcal |
Fat | 2.9g | 3.6g | 5% | 70g |
of which saturates | 2.1g | 2.6g | 13% | 20g |
Carbohydrate | 11.5g | 14.3g | ||
of which sugars | 6.8g | 8.5g | 9% | 90g |
Fibre | 0.4g | 0.5g | ||
Protein | 1.2g | 1.5g | ||
Salt | 0.01g | 0.03g | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 16 portions |