£2.00
| /
Typical Values | (microwaved) per 100g | (microwaved) per pack | %RI | your RI* |
---|---|---|---|---|
Energy | 596kJ/141kcal | 2010kJ/477kcal | 24% | 8400kJ/2000kcal |
Fat | 3.2g | 10.8g | 15% | 70g |
of which saturates | 0.5g | 1.7g | 8% | 20g |
Carbohydrate | 22.9g | 77.2g | ||
of which sugars | 8.8g | 29.7g | 33% | 90g |
Fibre | 1.3g | 4.4g | ||
Protein | 4.6g | 15.5g | ||
Salt | 0.62g | 2.09g | 35% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |