£4.65
| /
Typical Values | (as consumed) per 100g | (as consumed) per 5 nuggets (approx. 95g) | % RI | your RI** |
---|---|---|---|---|
Energy | 1125kJ/269kcal | 1072kJ/257kcal | 13% | 8400kJ/2000kcal |
Fat | 15.3g | 14.6g | 21% | 70g |
of which saturates | 2.7g | 2.6g | 13% | 20g |
Carbohydrate | 18.9g | 18g | ||
of which sugars | 0.8g | 0.7g | 1% | 90g |
Fibre | 1.6g | 1.5g | ||
Protein | 13.2g | 12.5g | ||
Salt | 0.69g | 0.66g | 11% | 6g |
**Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approximately 10 portions |