£2.75
| /
Typical Values | per 100ml (1/9 tub) | %RI | your RI* |
---|---|---|---|
Energy | 406kJ | 8400kJ | |
97kcal | 5% | 2000kcal | |
Fat | 4.7g | 7% | 70g |
of which saturates | 4.1g | 21% | 20g |
Carbohydrate | 12.7g | ||
of which sugars | 7.9g | 9% | 90g |
Fibre | 0.2g | ||
Protein | 0.9g | ||
Salt | trace | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | |||
Contains 9 portions |