£2.40
| /
Typical Values | (grilled) per 100g | (grilled) per 3 fish fingers (approx. 85g) | %RI | your RI* |
---|---|---|---|---|
Energy | 780kJ/186kcal | 669kJ/159kcal | 8% | 8400kJ/2000kcal |
Fat | 6.7g | 5.7g | 8% | 70g |
of which saturates | 0.7g | 0.6g | 3% | 20g |
Carbohydrate | 17.6g | 15.1g | ||
of which sugars | 0.9g | 0.8g | 1% | 90g |
Fibre | 0.7g | 0.6g | ||
Protein | 13.4g | 11.5g | ||
Salt | 0.57g | 0.49g | 8% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approximately 3 portions |