£4.95
| /
Typical Values | (as sold) per 100g | (as sold) per fillet (approx. 90g) | %RI | your RI* |
---|---|---|---|---|
Energy | 320kJ/75kcal | 288kJ/68kcal | 3% | 8400kJ/2000kcal |
Fat | 0.6g | 0.5g | 1% | 70g |
of which saturates | 0.2g | 0.1g | 1% | 20g |
Carbohydrate | nil | nil | ||
of which sugars | nil | nil | 0% | 90g |
Fibre | nil | nil | ||
Protein | 17.5g | 15.8g | ||
Salt | 0.23g | 0.21g | 3% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |