£1.40
| /
Typical Values | (as consumed) per 100g | (as consumed) per slice (30g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1672kJ | 501kJ | 8400kJ | |
399kcal | 120kcal | 6% | 2000kcal | |
Fat | 18.9g | 5.7g | 8% | 70g |
of which saturates | 6.6g | 2g | 10% | 20g |
Carbohydrate | 47.7g | 14.3g | ||
of which sugars | 2.7g | 0.8g | 1% | 90g |
Fibre | 3.4g | 1 g | ||
Protein | 8g | 2.4g | ||
Salt | 0.85g | 0.26g | 4% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 10 portions |