£1.79
| /
Ingredients
per 100g (cooked) | per 1/2 pizza (cooked) (approx. 149g) | Reference Intake Average adult | Reference Intake per serving | |
---|---|---|---|---|
Energy value | 1110 kJ | 1654 kJ | 8400 kJ | |
(kcal | 264 kcal | 393 kcal) | 2000 kcal | 20 % |
Fat | 9.2 g | 14 g Med | 70 g | 20 % |
(of which Saturates | 4.0 g | 6.0 g) Med | 20 g | 30 % |
Carbohydrate | 34 g | 51 g | 260 g | 20 % |
(of which Sugars | 2.5 g | 3.7 g) Low | 90 g | 4 % |
Fibre | 1.3 g | 1.9 g | ||
Protein | 11 g | 16 g | 50 g | 32 % |
Salt | 0.90 g | 1.34 g Med | 6 g | 22 % |
Reference intake of an average adult (8400kJ/2000kcal) | ||||
2 Servings | ||||
This pizza weighs approx. 298g when cooked |