£4.90
| /
Ingredients
(as consumed) Per 100g | (as consumed) Per 1/4 pizza | Reference Intake* Per 1/4 pizza | Reference Intake* Adult | |
---|---|---|---|---|
Energy - (kJ) | 1108 | 1818 | - | - |
- kcal (Calories) | 264 | 433 | 22% | 2000 |
Fat | 11g | 18g | 26% | 70g |
of which saturates | 5.7g | 9.3g | 47% | 20g |
Carbohydrate | 30g | 50g | 19% | 260g |
of which sugars | 2.6g | 4.3g | 5% | 90g |
Fibre | 1.9g | 3.1g | - | - |
Protein | 10g | 17g | 34% | 50g |
Salt | 1.1g | 1.8g | 30% | 60g |
Each pack contains one pizza, one pizza serves 4 people |