Birds Eye Country Mixed Vegetables 640g
£2.70
SKU 5000116126552
As Sold 100g Provides: |
Per Serving Microwaved Provides: | |
---|---|---|
Energy -kJ | 179kJ | 288kJ |
- kcal | 43kcal | 69kcal |
Fat | 0.6g | 1.0g |
- of which Saturates | 0.1g | 0.2g |
Carbohydrate | 4.9g | 7.9g |
- of which Sugars | 3.6g | 5.7g |
Fibre | 3.4g | 5.4g |
Protein | 2.7g | 4.3g |
Salt | 0.03g | 0.04g |
Vitamin A | 492µg 62% NRV | 787µg 98% NRV# |
Vitamin C | 23mg 29% NRV | 37mg 46% NRV# |
#Average value when microwaved according to pack instructions. NRV = Nutrient Reference Value |