£1.55
| /
Typical Values | (boiled) per 100g | (boiled) per 80g portion | per 80g portion %RI | your RI* |
---|---|---|---|---|
Energy | 354kJ | 283kJ | 8400kJ/ | |
84kcal | 67kcal | 3% | 2000kcal | |
Fat | 0.7g | 0.6g | 1% | 70g |
of which saturates | 0.1g | 0.1g | <1% | 20g |
Carbohydrate | 11.2g | 9g | ||
of which sugars | 5.9g | 4.7g | 5% | 90g |
Fibre | 5.5g | 4.4g | ||
Protein | 5.5g | 4.4g | ||
Salt | trace | trace | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approximately 12 portions |