£2.45
| /
Typical Values | (as sold) per 100g | (as sold) per 80g portion | per 80g portion %RI | your RI* |
---|---|---|---|---|
Energy | 148kJ/35kcal | 118kJ/28kcal | 1% | 8400kJ/2000kcal |
Fat | 0.3g | 0.2g | <1% | 70g |
of which saturates | trace | trace | <1% | 20g |
Carbohydrate | 5.8g | 4.6g | ||
of which sugars | 5.8g | 4.6g | 5% | 90g |
Fibre | 3.1g | 2.4g | ||
Protein | 0.9g | 0.8g | ||
Salt | trace | trace | <1% | 6g |
Vitamin C | 35.1mg (44%RI) | 28mg (35%RI) | ||
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approximately 5 portions |