£1.90
| /
Typical Values | per 100g | per portion (80g) | per portion (80g) %RI | your RI* |
---|---|---|---|---|
Energy | 354kJ/84kcal | 283kJ/67kcal | 3% | 8400kJ/2000kcal |
Fat | 0.7g | 0.6g | 1% | 70g |
of which saturates | 0.1g | 0.1g | <1% | 20g |
Carbohydrate | 11.2g | 9g | ||
of which sugars | 5.9g | 4.7g | 5% | 90g |
Fibre | 5.5g | 4.4g | ||
Protein | 5.5g | 4.4g | ||
Salt | 0.01g | 0.01g | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approximately 13 portions |