£1.85
| /
Typical Values | (boiled) per 100g | (boiled) per 80g portion | %RI | your RI* |
---|---|---|---|---|
Energy | 334kJ/80kcal | 267kJ/64kcal | 3% | 8400kJ/2000kcal |
Fat | 1.9g | 1.5g | 2% | 70g |
of which saturates | 0.3g | 0.2g | 1% | 20g |
Carbohydrate | 9.5g | 7.6g | ||
of which sugars | 2.5g | 2g | 2% | 90g |
Fibre | 5.1g | 4.1g | ||
Protein | 3.6g | 2.9g | ||
Salt | trace | trace | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approximately 12 portions |