£1.85
| /
Typical Values | (oven cooked) per 100g | (oven cooked) per 3 onion rings (approx. 27g) | per 3 onoin rings (approx. 27g) %RI | your RI* |
---|---|---|---|---|
Energy | 954kJ | 259kJ | 8400kJ | |
227kcal | 62kcal | 3% | 2000kcal | |
Fat | 8.3g | 2.2g | 3% | 70g |
of which saturates | 0.9g | 0.2g | 1% | 20g |
Carbohydrate | 33.6g | 9.1g | ||
of which sugars | 6.2g | 1.7g | 2% | 90g |
Fibre | 2.7g | 0.7g | ||
Protein | 3.2g | 0.9g | ||
Salt | 0.57g | 0.15g | 3% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approximately 10 portions |