£1.40
| /
Typical Values | (as sold) per 100g | (as sold) per portion (80g) | %RI | your RI* |
---|---|---|---|---|
Energy | 102kJ/24kcal | 80kJ/20kcal | 1% | 8400kJ/2000kcal |
Fat | 0.4g | 0.3g | <1% | 70g |
of which saturates | 0.1g | 0.1g | <1% | 20g |
Carbohydrate | 0.4g | 0.3g | ||
of which sugars | 0.1g | 0.1g | <1% | 90g |
Fibre | 3.4g | 2.7g | ||
Protein | 3.1g | 2.5g | ||
Salt | 0.05g | 0.04g | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approximately 10 portions |