£3.15
| /
Ingredients
100g Provides: | Per bag Microwaved Provides: | |
---|---|---|
Energy - kJ | 197kJ | 268kJ |
- kcal | 47kcal | 64kcal |
Fat | 0.5g | 0.7g |
- of which Saturates | 0.1g | 0.2g |
Carbohydrate | 7.2g | 9.8g |
- of which Sugars | 3.5g | 4.7g |
Fibre | 2.7g | 3.7g |
Protein | 2.0g | 2.7g |
Salt | 0.04g | 0.05g |
Vitamin A | 792µg 99% NRV | 1070µg 134% NRV |
This pack contains 4 portions | ||
NRV = Nutrient Reference Value |