£3.95
| /
Ingredients
Allergy Advice
(as sold) Per 100 g | (as sold) Per 1/2 Pizza | % RI* | |
---|---|---|---|
Energy kJ | 1047 kJ | 1703 kJ | 20 % |
Energy kcal | 250 kcal | 406 kcal | 20 % |
Fat | 11 g | 18 g | 26 % |
of which saturates | 4.7 g | 7.6 g | 38 % |
Carbohydrates | 26 g | 42 g | 16 % |
of which sugars | 2.1 g | 3.4 g | 4 % |
Fibre | 1.9 g | 3.1 g | |
Protein | 11 g | 17 g | 34 % |
Salt | 1.4 g | 2.3 g | 38 % |
Each pack contains one pizza, one pizza serves two people | |||
*Reference intake of an average adult (8400 kJ /2000 kcal) |