£2.45
| /
Typical Values | Per 100g | Per Crumpet (55g) | RI%* |
---|---|---|---|
Energy | 769kJ | 423kJ | 5% |
182kcal | 100kcal | 5% | |
Fat | 5.6g | 3.1g | 4% |
of which saturates | 0.9g | 0.5g | 2% |
Carbohydrate | 29g | 16g | 6% |
of which sugars | 3.8g | 2.1g | 2% |
Fibre | 0.7g | 0.4g | |
Protein | 3.9g | 2.1g | 4% |
Salt | 1.0g | 0.55g | 9% |
*Reference intake of an average adult (8400kJ/2000kcal) | |||
Number of servings: 4, Serving size: 55g |