£2.00
| /
Typical Values | per 100 g |
---|---|
Energy | 349 kJ / 83 kcal |
Fat | 2.0 g |
of which Saturates | 0.6 g |
Carbohydrate | 12.7 g |
of which Sugars | 10.1 g |
Fibre | 1.2 g |
Protein | 3.1 g |
Salt | 0.14 g |
Vitamins | |
D | 0.75 µg* |
Riboflavin (B2) | 0.21 mg* |
Minerals: Calcium | 120 mg* |
* = 15% of the nutrient reference values | |
These values are approximate due to the variations which occur in natural ingredients |