£2.20
| /
Ingredients
Allergy Advice
Per: 100 ml | Per: 250 ml (%*) | |
---|---|---|
Energy | 1.3kJ | 3.3kJ (0%) |
0.3kcal | 1kcal (0%) | |
Fat | 0g | 0g (0%) |
of which saturates | 0g | 0g (0%) |
Carbohydrate | 0g | 0g (0%) |
of which sugars | 0g | 0g (0%) |
Protein | 0g | 0g (0%) |
Salt | 0.01g | 0.03g (0%) |
Vitamins | ||
Sodium | 0.00515g | 0.01288g (215% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal) |