£2.75
| /
Ingredients
Nutritional Information
Per 100g | Per serving** | |
---|---|---|
Energy | 350 kJ | 227 kJ |
82 kcal | 53 kcal | |
Fat | <0.1g | <0.1g |
of which: saturates | 0.0g | 0.0g |
Carbohydrate | 20g | 13g |
of which: sugars | 17.3g | 11.5 g |
Protein | 0.1 | 0.1g |
Salt | 0.00 | 0.00g |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||
**One lolly (65ml/66.5g) | ||
Pack contains 4 lollies | ||
Portions should be adjusted for children of different ages |