£3.30
| /
Typical Values | (as consumed) per 100g | (as consumed) per chocolate twist (approx. 80g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1530kJ/366kcal | 1220kJ/291kcal | 15% | 8400kJ/2000kcal |
Fat | 18g | 14.3g | 20% | 70g |
of which saturates | 12.1g | 9.6g | 48% | 20g |
Carbohydrate | 42.3g | 33.7g | ||
of which sugars | 16.3g | 13g | 14% | 90g |
Fibre | 2.7g | 2.1g | ||
Protein | 7.3g | 5.8g | ||
Salt | 0.53g | 0.42g | 7% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |