£4.40
| /
Ingredients
Ingredients
Per 100g | |
---|---|
Energy | 440kJ (105kcal) |
Fat | 3.9g |
of which saturates | 2.5g |
Carbohydrate | 12.4g |
of which sugars | 12.0g |
Protein | 4.3g |
Salt | 0.17g |
Calcium | 132mg |
(22% of NRV per pot) | |
NRV is Nutrient Reference Value |
Per 100g | |
---|---|
Energy | 466kJ (111kcal) |
Fat | 3.9g |
of which saturates | 2.5g |
Carbohydrate | 13.9g |
of which sugars | 13.4g |
Protein | 4.3g |
Salt | 0.17g |
Calcium | 125mg |
(21% of NRV per pot) | |
NRV is Nutrient Reference Value |