£4.40
| /
Typical Values | Per 100g |
---|---|
Energy | 559kJ (133kcal) |
Fat | 4.0g |
of which saturates | 2.5g |
Carbohydrate | 18.5g |
of which sugars | 15.9g |
Protein | 5.0g |
Salt | 0.22g |
Calcium | 100µg |
(15% of NRV per pot) | |
NRV is Nutrient Reference Value |
Typical Values | Per 100g |
---|---|
Energy | 561kJ (133kcal) |
Fat | 3.9g |
of which saturates | 2.4g |
Carbohydrate | 18.9g |
of which sugars | 16.9g |
Protein | 4.9g |
Salt | 0.19g |
Calcium | 110mg |
(17% of NRV per pot) | |
NRV is Nutrient Reference Value |