£4.40
| /
Ingredients
Ingredients
Per 100g | |
---|---|
Energy | 595kJ (141kcal) |
Fat | 4.5g |
of which saturates | 2.7g |
Carbohydrate | 19.6g |
of which sugars | 16.6g |
Protein | 4.9g |
Salt | 0.23g |
Calcium | 106mg |
(16% of NRV per pot) | |
NRV is Nutrient Reference Value |
Per 100g | |
---|---|
Energy | 605kJ (144kcal) |
Fat | 4.6g |
of which saturates | 3.0g |
Carbohydrate | 20.0g |
of which sugars | 16.8g |
Protein | 4.9g |
Salt | 0.22g |
Calcium | 112mg |
(17% of NRV per pot) | |
NRV is Nutrient Reference Value |