£2.69
| /
Typical Values | per 100g | per 30g portion | %RI | your RI* |
---|---|---|---|---|
Energy | 1627kJ/392kcal | 488kJ/118kcal | 6% | 8400kJ/2000kcal |
Fat | 32g | 9.6g | 14% | 70g |
of which saturates | 20g | 6g | 30% | 20g |
Carbohydrate | 2.8g | 0.8g | ||
of which sugars | 0.1g | trace | <1% | 90g |
Fibre | 0.5g | 0.2g | ||
Protein | 23g | 6.9g | ||
Salt | 0.67g | 0.2g | 3% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 8 portions |