£2.75
| /
Typical Values | per 100g | per slice (90g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1601kJ/384kcal | 1441kJ/346kcal | 17% | 8400kJ/2000kcal |
Fat | 25.6g | 23g | 33% | 70g |
of which saturates | 12.9g | 11.6g | 58% | 20g |
Carbohydrate | 33.6g | 30.2g | ||
of which sugars | 18g | 16.2g | 18% | 90g |
Fibre | 0.8g | 0.7g | ||
Protein | 4.5g | 4.1g | ||
Salt | 0.17g | 0.15g | 3% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |