£2.75
| /
Typical Values | Per 100g | Per serving (115g) | % RI* |
---|---|---|---|
Energy (kJ/kcal) | 379/90 | 436/104 | 5 |
Fat (g) | 2.8 | 3.3 | 5 |
of which saturates (g) | 1.9 | 2.2 | 11 |
Carbohydrate (g) | 12 | 14 | 5 |
of which sugars (g) | 12 | 14 | 15 |
Protein (g) | 3.9 | 4.5 | 9 |
Salt (g) | 0.14 | 0.16 | 3 |
Calcium (mg) | 142 | 163 | 20 |
*RI: Reference intake of an average adult (8400 kJ/2000 kcal) |