Danone Light and Free Raspberry 4pk
£3.10
SKU 5060360501772
Per 100g | Per 115g serving | %RI*** per serving | |
---|---|---|---|
Energy (kJ/kcal) | 212 | 244 | |
50 | 58 | 3 | |
Fat (g) | 0.1 | 0.1 | 0 |
of which saturates (g) | 0.0 | 0 | 0 |
Carbohydrate (g) | 7.5 | 8.6 | 3 |
of which sugars (g) | 6.5 | 7.5 | 8 |
Fibre (g) | 1.1 | 1.3 | - |
Protein (g) | 4.3 | 4.9 | 10 |
Salt (g) | 0.18 | 0.20 | 3 |
Calcium (mg) (%RI***) | 151 (19%) | 174 | 22 |
***RI: Reference intake of an average adult (8400kJ/2000kcal) |