£5.50
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/2 pizza (268g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1133kJ | 3035kJ | 8400kJ | |
270kcal | 723kcal | 36% | 2000kcal | |
Fat | 9.9g | 26.5g | 38% | 70g |
of which saturates | 5.3g | 14.2g | 71% | 20g |
Carbohydrate | 31.7g | 85g | ||
of which sugars | 4.6g | 12.3g | 14% | 90g |
Fibre | 2.7g | 7.2g | ||
Protein | 12.1g | 32.4g | ||
Salt | 0.95g | 2.55g | 42% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |