£5.50
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/2 pizza (280g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1178kJ | 3298kJ | 8400kJ | |
281kcal | 786kcal | 39% | 2000kcal | |
Fat | 11.3g | 31.6g | 45% | 70g |
of which saturates | 5.5g | 15.4g | 77% | 20g |
Carbohydrate | 31.4g | 87.9g | ||
of which sugars | 4g | 11.2g | 12% | 90g |
Fibre | 2.1g | 5.9g | ||
Protein | 12.3g | 34.4g | ||
Salt | 1.14g | 3.19g | 53% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |