£4.10
| /
Typical Values | (microwaved) per 100g | (microwaved) per pack | %RI | your RI* |
---|---|---|---|---|
Energy | 463kJ/110kcal | 1626kJ/388kcal | 19% | 8400kJ/2000kcal |
Fat | 4.4g | 15.4g | 22% | 70g |
of which saturates | 1.6g | 5.5g | 28% | 20g |
Carbohydrate | 12.6g | 44.2g | ||
of which sugars | 1.9g | 6.7g | 7% | 90g |
Fibre | 1.4g | 5g | ||
Protein | 4.4g | 15.4g | ||
Salt | 0.62g | 2.18g | 36% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |