£5.20
| /
Typical Values | (as consumed) per 100g | (as consumed) per pack | %RI | your RI* |
---|---|---|---|---|
Energy | 573kJ/137kcal | 2246kJ/137kcal | 27% | 8400kJ/2000kcal |
Fat | 7g | 27.3g | 39% | 70g |
of which saturates | 3.1g | 12.2g | 61% | 20g |
Carbohydrate | 10.2g | 40g | ||
of which sugars | 2.2g | 8.6g | 10% | 90g |
Fibre | 1.3g | 5.1g | ||
Protein | 7.7g | 30.3g | ||
Salt | 0.62g | 2.41g | 40% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |