£2.20
| /
Typical Values | per 100g | per slice | %RI | your RI* |
---|---|---|---|---|
Energy | 1156kJ/276kcal | 1087kJ/259kcal | 13% | 8400kJ/2000kcal |
Fat | 11.8g | 11.1g | 16% | 70g |
of which saturates | 6.5g | 6.1g | 31% | 20g |
Carbohydrate | 39.9g | 37.5g | ||
of which sugars | 25g | 23.5g | 26% | 90g |
Fibre | 0.5g | 0.5g | ||
Protein | 2.2g | 2.1g | ||
Salt | 0.27g | 0.25g | 4% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |