£4.90
| /
Typical Values | (microwaved) per 100g | (microwaved) per 1/4 pudding (approx. 110g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1483kJ/354kcal | 1631kJ/389kcal | 19% | 8400kJ/2000kcal |
Fat | 15.9g | 17.5g | 25% | 70g |
of which saturates | 9.3g | 10.2g | 51% | 20g |
Carbohydrate | 48.2g | 53g | ||
of which sugars | 29.9g | 32.9g | 37% | 90g |
Fibre | 1.3g | 1.4g | ||
Protein | 3.8g | 4.2g | ||
Salt | 0.47g | 0.51g | 9% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |