£3.80
| /
Typical Values | per 100g | per pack | per pack %RI | your RI* |
---|---|---|---|---|
Energy | 724kJ | 1788kJ | 8400kJ | |
172kcal | 425kcal | 21% | 2000kcal | |
Fat | 5.3g | 13.1g | 19% | 70g |
of which saturates | 2.1g | 5.2g | 26% | 20g |
Carbohydrate | 18.1g | 44.7g | ||
of which sugars | 2.3g | 5.7g | 6% | 90g |
Fibre | 2.2g | 5.4g | ||
Protein | 11.9g | 29.4g | ||
Salt | 0.82g | 2.02g | 34% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |