£5.20
| /
Typical Values | (as consumed) per 100g | (as consumed) per pack | %RI | your RI* |
---|---|---|---|---|
Energy | 484kJ/115kcal | 1831kJ/436kcal | 22% | 8400kJ/2000kcal |
Fat | 4g | 15.1g | 22% | 70g |
of which saturates | 1.5g | 5.5g | 27% | 20g |
Carbohydrate | 11.9g | 44.9g | ||
of which sugars | 3.8g | 14.4g | 16% | 90g |
Fibre | 1.3g | 4.9g | ||
Protein | 7.3g | 27.6g | ||
Salt | 0.47g | 1.79g | 30% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |