£5.20
| /
Typical Values | (microwaved) per 100g | (microwaved) per pack | %RI | your RI* |
---|---|---|---|---|
Energy | 556kJ/132kcal | 2154kJ/511kcal | 26% | 8400kJ/2000kcal |
Fat | 3.6g | 14g | 20% | 70g |
of which saturates | 1.5g | 5.8g | 29% | 20g |
Carbohydrate | 15.6g | 60.4g | ||
of which sugars | 1.5g | 5.7g | 6% | 90g |
Fibre | 0.7g | 2.8g | ||
Protein | 8.9g | 34.4g | ||
Salt | 0.38g | 1.48g | 25% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |