£3.30
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/2 pack (165g) | %RI | your RI* |
---|---|---|---|---|
Energy | 392kJ/94kcal | 647kJ/155kcal | 8% | 8400kJ/2000kcal |
Fat | 4.5g | 7.3g | 10% | 70g |
of which saturates | 2.9g | 4.8g | 24% | 20g |
Carbohydrate | 10.1g | 16.7g | ||
of which sugars | 1.3g | 2.1g | 2% | 90g |
Fibre | 1.4g | 2.2g | ||
Protein | 2.7g | 4.4g | ||
Salt | 0.5g | 0.83g | 14% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |