£4.20
| /
Typical Values | per 100g | per pack | %RI | your RI* |
---|---|---|---|---|
Energy | 1072kJ/256kcal | 2261kJ/541kcal | 27% | 8400kJ/2000kcal |
Fat | 13.5g | 28.4g | 41% | 70g |
of which saturates | 3.8g | 8.1g | 40% | 20g |
Carbohydrate | 24.4g | 51.5g | ||
of which sugars | 3.3g | 7g | 8% | 90g |
Fibre | 2g | 4.2g | ||
Protein | 8.4g | 17.6g | ||
Salt | 0.81g | 1.71g | 28% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |