£1.85
| /
Typical Values | (as consumed) per 100g | (as consumed) per pudding (approx. 22g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1109kJ/263kcal | 244kJ/58kcal | 3% | 8400KJ/2000kcal |
Fat | 7.1g | 1.6g | 2% | 70g |
of which saturates | 0.7g | 0.2g | 1% | 20g |
Carbohydrate | 40.1g | 8.8g | ||
of which sugars | 3.5g | 0.8g | 1% | 90g |
Fibre | 2.5g | 0.6g | ||
Protein | 8.5g | 1.9g | ||
Salt | 0.44g | 0.1g | 2% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 6 portions |