£4.10
| /
Typical Values | (microwaved) per 100g | (microwaved) per pack | %RI | your RI* |
---|---|---|---|---|
Energy | 669kJ/159kcal | 2469kJ/588kcal | 29% | 8400kJ/2000kcal |
Fat | 5.7g | 21g | 30% | 70g |
of which saturates | 1.4g | 5.2g | 26% | 20g |
Carbohydrate | 18.9g | 69.7g | ||
of which sugars | 2.1g | 7.7g | 9% | 90g |
Fibre | 1.6g | 5.9g | ||
Protein | 7.3g | 26.9g | ||
Salt | 0.48g | 1.77g | 30% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |