£3.30
| /
Typical Values | oven cooked per 1/2 pack | per 100g (147g) | %RI | your RI* |
---|---|---|---|---|
Energy | 767kJ/182kcal | 1127KJ/268kcal | 13% | 8400kJ/2000kcal |
Fat | 4.5g | 6.6g | 9% | 70g |
of which saturates | 0.4g | 0.6g | 3% | 20g |
Carbohydrate | 30.7g | 45.1g | ||
of which sugars | 0.6g | 0.9g | 1% | 90g |
Fibre | 3.2g | 4.7g | ||
Protein | 3.1g | 4.6g | ||
Salt | 0.48g | 0.71g | 12% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |