£1.50
| /
Typical Values | per 100g | per pack | per pack %RI | your RI* |
---|---|---|---|---|
Energy | 818kJ/194kcal | 1145kJ/271kcal | 14% | 8400kJ/2000kcal |
Fat | 3.8g | 5.3g | 8% | 70g |
of which saturates | 0.5g | 0.7g | 4% | 20g |
Carbohydrate | 26.3g | 36.8g | ||
of which sugars | 2.3g | 3.2g | 4% | 90g |
Fibre | 1.4g | 2g | ||
Protein | 12.9g | 18.1g | ||
Salt | 0.67g | 0.94g | 16% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |