£3.55
| /
Typical Values | (as consumed) per 100g | (as consumed) per shell (approx. 26g) | %RI | your RI* |
---|---|---|---|---|
Energy | 616kJ/147kcal | 159kJ/38kcal | 2% | 8400kJ/2000kcal |
Fat | 6.2g | 1.6g | 2% | 70g |
of which saturates | 3.2g | 0.8g | 4% | 20g |
Carbohydrate | 17.1g | 4.4g | ||
of which sugars | 0.6g | 0.2g | <1% | 90g |
Fibre | 3.1g | 0.8g | ||
Protein | 4.2g | 1.1g | ||
Salt | 0.43g | 0.11g | 2% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 9 portions |