£1.65
| /
Typical Values | Per 100g | Per 86g | % RI** per serving |
---|---|---|---|
Energy | 1089kJ | 936kJ | 11% |
259kcal | 222kcal | 11% | |
Fat | 8.1g | 6.9g | 10% |
(of which saturates) | 4.4g | 3.8g | 19% |
Carbohydrate | 34g | 30g | |
(of which sugars) | 5.4g | 4.6g | 5% |
Fibre | 1.6g | 1.3g | |
Protein | 11g | 9.7g | |
Salt | 0.91g | 0.78g | 13% |
Calcium | 183mg (=23% of RI**) | 157mg (=20% of RI**) | |
**Reference Intake of an average adult (8400kJ / 2000kcal) | |||
This pack contains 1 serving |