£4.40
| /
Typical Values | per 100g | per pack | %RI | your RI* |
---|---|---|---|---|
Energy | 908kJ/216kcal | 1915kJ/455kcal | 23% | 8400kJ/2000kcal |
Fat | 6.2g | 13.1g | 19% | 70g |
of which saturates | 2.5g | 5.2g | 26% | 20g |
Carbohydrate | 29.5g | 62.2g | ||
of which sugars | 7.2g | 15.1g | 17% | 90g |
Fibre | 1.6g | 3.3g | ||
Protein | 9.6g | 20.3g | ||
Salt | 0.62g | 1.31g | 22% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |