£4.10
| /
Typical Values | per 100g | %RI | your RI* |
---|---|---|---|
Energy | 1251kJ/300kcal | 15% | 8400kJ/2000kcal |
Fat | 20g | 29% | 70g |
of which saturates | 10.9g | 55% | 20g |
Carbohydrate | 20.1g | ||
of which sugars | 2.3g | 3% | 90g |
Fibre | 0.9g | ||
Protein | 9.6g | ||
Salt | 0.68g | 11% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | |||
Contains 4 portions |