£5.20
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/2 pizza (205g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1117kJ/266kcal | 2290kJ/545kcal | 27% | 8400kJ/2000kcal |
Fat | 9.6g | 19.7g | 28% | 70g |
of which saturates | 3.5g | 7.2g | 36% | 20g |
Carbohydrate | 33.4g | 68.5g | ||
of which sugars | 3.3g | 6.8g | 8% | 90g |
Fibre | 2.6g | 5.3g | ||
Protein | 10.2g | 20.9g | ||
Salt | 1.1g | 2.26g | 38% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |